| Management number | 228926335 | Release Date | 2026/05/31 | List Price | US$103.48 | Model Number | 228926335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751744852744 810459023525 |
|---|---|
| ASIN | B01AK5TQXG |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Character | fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Orient |
| Clasp Type | fold-over-clasp-with-double-push-button-safety |
| Dial Color | Black |
| Face Style | Open Heart |
| Model Name | FAA02004B9 |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | Diving Watch |
| Closure Type | Push-Button |
| Manufacturer | Orient |
| Model Number | FA002004B9 |
| Power Source | Battery Powered |
| Case Diameter | 41 Millimeters |
| Warranty Type | Contact seller of record |
| Case Thickness | 13 Millimeters |
| Item Type Name | Diving Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FA002004B9 |
| Global Trade Identification Number | 00810459023525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form